Hawkstone International is looking HOT to drop!
Every year there is always one event we all look forward to – British GP, Maxxis round at Canada Heights and the infamous early season opener at Hawkstone.
Well its sort of all changed NO Maxxis at Canada Height and NO confirmation of British GP venue as of yet and the Hawkstone International is no longer the British motocross season opener – ah well.
So what can we expect from this weekend? For one a line up of some serious contenders for King of Hawkstone crown, riders in the caliber that could win a GP anytime this year including Max Nagl, Kevin Strijbos, Gareth Swanepoel, Steve Ramon, Marc De Reuver and our very own Brad Anderson in MX1. In MX2 its just as strong with Ken Roczen, Mattis Karro, Shaun Simpson and Joel Roelants will certainly keep the crowd on their toes and if you throw in nearly every top 10 rider in the Maxxis British championship MX2 class then Sunday will rock for sure.
Checking out the weather and everything looks good but keep your eye on it just in case.
And what about Mike Alessi disappearing back to the USA, as a fan mentioned on MXTRAX he may have had seconds thoughts of squaring up to Ando again on home soil.
£20 entry on the gate, kids under 14 free, camping is £20 per motorhome/caravan/tent, Free Parking
Timetable of events: -
09.00 – 09.50 MX2 Qualifying – 15 minutes free practice / 30 minutes timed/ 5 mins start
The top 36 plus 4 promoters’ choices qualify for the International races
Non qualifiers go into the Support races
10.00 – 10.50 Open Qualifying – 15 minutes free practice / 30 minutes timed/ 5 mins start
The top 36 plus 4 promoters’ choices qualify for the International races
Non qualifiers go into the Support races
Interval
12:00 Race 1 MX2 International – 25min plus 2 laps
12:45 Race 2 Open/MX1 International 25mins plus 2 laps
13:30 Race 3 Support Race 15mins plus 1 lap
14:00 Race 4 MX2 International 25mins plus 2 laps
Presentation top 3 in MX2
14:50 Race 5 Open/MX1 International 25mins plus 2 laps
Presentation top 3 in Open/MX1
15:35 Race 6 Support Race 15mins plus 1 lap
16:15 Race 7 – Superfinal Open/MX1/MX2 25mins plus 2 laps
Presentation top 3 in Superfinal
Anyways here’s the complete list of riders for you, see you all on Sunday – can’t wait!
MX2
| 5 | Glenn Coldenhoff | Team Nestaan JUMBO Yamaha | 250 | Holland | |||||||
| 7 | Andrew Sheard | Selwood Plant + Pump Hire Suzuki | 250 | Bridgend | |||||||
| 11 | Shaun Simpson | Red Bull KTM | 250 | Gauldry | |||||||
| 12 | Luke Hawkins | PAR Honda | 250 | ||||||||
| 13 | Chad Yarranton | Cradley RBS Kawasaki | 250 | Stourport | |||||||
| 23 | Arnaud Tonus | Teka Suzuki WMX | 250 | Switzerland | |||||||
| 24 | Herjan Brakke | Team Nestaan JUMBO Yamaha | 250 | Holland | |||||||
| 26 | James Dodd | Kawasaki | 250 | Winscombe | |||||||
| 29 | Matiss Karro | MVR-D Suzuki | 250 | Latvia | |||||||
| 30 | Ceriel Klein Kromhof | Van Beers Yamaha | 250 | Holland | |||||||
| 33 | Daniel Brough | Heatex Racing KTM | 250 | Stone | |||||||
| 34 | Joel Roelants | JM Racing KTM | 250 | Belgium | |||||||
| 36 | Matt Moffat | Kawasaki | 250 | Consett | |||||||
| 43 | Gareth Rees-Jones | Danger UK KTM | 250 | Swansea | |||||||
| 44 | Elliott Banks-Browne | DB Racing Honda | 250 | Peterborough | |||||||
| 45 | Jake Nicholls | HM Plant Red Bull KTM UK | 250 | Crossgar | |||||||
| 50 | Martin Barr | PAR Honda | 250 | Ballyclare | |||||||
| 51 | Jens Getteman | AMX-Alpha/Motorsport Future Team Honda | 250 | Belgium | |||||||
| 52 | Avel Aletru | JM Racing KTM | 250 | France | |||||||
| 53 | Dennis Ullrich | Team Honda Waldmann | 250 | Germany | |||||||
| 56 | Eric Leijtens | F&H Racing Team KTM | 250 | Holland | |||||||
| 59 | Brett Hillman | RSH/Thunderoad MC`s/RB Racing Honda | 250 | Bridgend | |||||||
| 66 | Lewis Tombs | Poole M/Cycles Yamaha | 250 | Bury St Edmunds | |||||||
| 68 | Shane Carless | KTM | 250 | Merthyr Tydfil | |||||||
| 71 | Jose Antonio Butron | Team Beursfoon Suzuki | 250 | Spain | |||||||
| 75 | Nick Triest | Shineray MX Team China Honda | 250 | Belgium | |||||||
| 81 | George Purchase | Sealmoto/Gaerne KTM | 250 | Southampton | |||||||
| 89 | Jack Rowland | KTM | 250 | Doncaster | |||||||
| 94 | Ken Roczen | Teka Suzuki WMX | 250 | Germany | |||||||
| 100 | David Goosen | JAR Site Sealants Honda | 250 | Falkirk | |||||||
| 103 | Kenny van Dueren | KTM | 250 | Belgium | |||||||
| 104 | Donny Bastemeijer | Team Beursfoon Suzuki | 250 | Holland | |||||||
| 113 | Arnaud Wauters | MCK-MXDreamteam KTM | 250 | Belgium | |||||||
| 114 | Matt Burrows | Rob Hooper Suzuki | 250 | Rugeley | |||||||
| 116 | Dieter Vromans | KTM | 250 | Belgium | |||||||
| 120 | Harry McKenna | Danger UK Yamaha | 250 | Bumpstead | |||||||
| 127 | Shane Holmes | Ride MX/IDS Transport Yamaha | 250 | Swadlincote | |||||||
| 131 | James Cottrell | MVR-D Suzuki | 250 | Foxhall | |||||||
| 137 | Nick Janssens | KTM | 250 | Belgium | |||||||
| 140 | Luke Burton | Buff Husqvarna | 250 | Dinnington | |||||||
| 144 | Luke Mellows | Meredith MX/JMT Plastering Suzuki | 250 | Taunton | |||||||
| 152 | Richard McDermott | Kawasaki | 250 | Hinckley | |||||||
| 162 | Joe Dark | Feeder Commercials Ltd Suzuki | 250 | Bristol | |||||||
| 171 | Zac Stealey | LKS Carpentry Kawasaki | 250 | Shrewsbury | |||||||
| 177 | Sunny Thompson | Samsung Maxxis Yamaha | 250 | Wallington | |||||||
| 186 | Stephen O`Connor | Magotteaux Racing Suzuki | 250 | Ulverston | |||||||
| 187 | Marcus-Lee Soper | SVDH Design/Romviel Honda | 250 | Beek-on-Donk | |||||||
| 192 | Jef Janssens | Honda | 250 | Belgium | |||||||
| 203 | Thomas O`Grady | Yamaha | 250 | Co Kildare | |||||||
| 207 | Alex Rockwell | Road & Track/Hardcore Yamaha | 250 | Isle of Man | |||||||
| 227 | Kristian Whatley | Maxxis,Henderson,LPE Kawasaki | 250 | Barrow Haven | |||||||
| 234 | Jamie Collins | Suzuki | 250 | Bourton | |||||||
| 272 | Neville Bradshaw | Samsung Maxxis Yamaha | 250 | Wallington | |||||||
| 319 | Christy Harnett | TMC Honda | 250 | Co Kildare | |||||||
| 334 | Ricky Mair | Moto One KTM | 250 | Inverness | |||||||
| 335 | Dennis Verbruggen | JM Racing KTM | 250 | Belgium | |||||||
| 555 | Graeme Irwin | HM Plant Red Bull KTM UK | 250 | Carrickfergus | |||||||
| 685 | Steven Lenoir | Vamo Racing Team Suzuki | 250 | Holland | |||||||
| 705 | Josh Waterman | Buff Husqvarna | 250 | Dinnington | |||||||
| 717 | James Hutchinson | Moto 1 KTM | 250 | Prudhoe | |||||||
| 721 | Peter Eccles | Mick Johnson MX/Fox/Pro Action Kawasaki | 250 | Pontefract | |||||||
| 822 | Lewis Rose | Buff Husqvarna | 250 | Dinnington | |||||||
| 824 | Nick Kouwenberg | Team Moto Wash-Laurense Motors Suzuki | 250 | Holland | |||||||
| 911 | Jordi Tixier | JM Racing KTM | 125 | France | |||||||
MX1
| 2 | Max Nagl | Red Bull KTM | 450 | Germany | |||||||
| 3 | Rob van Vijfeijken | Yamaha | 450 | Holland | |||||||
| 4 | Kevin Strijbos | Jobe Racing KTM | 450 | Belgium | |||||||
| 8 | Gareth Swanepoel | CAS Honda Racing | 450 | South Africa | |||||||
| 11 | Steve Ramon | Teka Suzuki WMX | 450 | Belgium | |||||||
| 12 | Ben Saunders | Delkevic Kawasaki | 450 | Ledbury | |||||||
| 14 | Marc de Reuver | Beursfoon Suzuki | 450 | Holland | |||||||
| 16 | James Noble | Proppa.com Honda | 450 | Whitby | |||||||
| 17 | Tom Soderstrom | Van Beers Yamaha | 450 | Sweden | |||||||
| 20 | Wayne Smith | Maxxis,Henderson,LPE Kawasaki | 450 | ||||||||
| 22 | Thomas Batty | Mick Johnson MX Store/Fox Kawasaki | 450 | Doncaster | |||||||
| 23 | Carl Nunn | MVR-D Suzuki | 450 | Bury St Edmunds | |||||||
| 25 | Clement Desalle | Teka Suzuki WMX | 450 | Belgium | |||||||
| 27 | Lewis Gregory | Kawasaki | 450 | Churchdown | |||||||
| 30 | Ben Lamay | Samsung Maxxis Yamaha | 450 | Alaska | |||||||
| 31 | Alex Snow | Albion Kawasaki | 450 | Tiverton | |||||||
| 38 | Yentel Martens | JM Racing KTM | 450 | Belgium | |||||||
| 40 | Jordan Rose | Maxxis,Henderson,LPE Kawasaki | 450 | Chesterfield | |||||||
| 42 | Nathan Parker | Proppa.com Honda | 450 | Leyland | |||||||
| 46 | Seb Osborne | IDS Transport/Ride MX Yamaha | 450 | Didcot | |||||||
| 54 | Jan Laurijssen | Suzuki | 450 | Belgium | |||||||
| 55 | Mike Kras | Grizzly KTM Eurotek | 450 | Holland | |||||||
| 60 | Brad Anderson | PAR Honda | 450 | Tow Law | |||||||
| 61 | Stuwey Reijnders | Van de Wetering Team Suzuki | 450 | Holland | |||||||
| 62 | Noud Aerts | Team Heli Motors Honda-Aditech | 450 | Holland | |||||||
| 63 | Adam Reynolds | Wadsworth Kawasaki | 450 | Wakefield | |||||||
| 70 | Jurgen van Nooten | KTM | 450 | Belgium | |||||||
| 74 | James Price | Ace Comfort Cooling Ltd Honda | 450 | Stroud | |||||||
| 75 | Kevin Wouts | Sturm JJS Racing Kawasaki | 450 | Belgium | |||||||
| 76 | Rickard Sandberg | Sturm JJS Racing Kawasaki | 450 | Sweden | |||||||
| 77 | Shannon Terreblanche | Sturm JJS Racing Kawasaki | 450 | South Africa | |||||||
| 78 | Bas Verhoeven | Honda | 450 | Holland | |||||||
| 94 | Kevin Wells | Kawasaki | 450 | Gt Eccleston | |||||||
| 111 | Ray Rowson | PAR Honda | 450 | Shrewsbury | |||||||
| 112 | Jamie Lewis | Honda | 450 | Ferndale | |||||||
| 115 | Roy Gijsel | Suzuki Ovaa Racing | 450 | Holland | |||||||
| 120 | Daniel Hiorns | Craigs M/Cycles/Pro-Action KTM | 450 | Goole | |||||||
| 125 | Jamie Law | Lakeland Spa/Bikesport Suzuki | 450 | Cockermouth | |||||||
| 127 | Wesley Maas | Team CLS/Wetron Weert Kawasaki | 450 | Holland | |||||||
| 134 | Michael Hughes | Wulfsport/Charge KTM | 250 | Newcastle | |||||||
| 139 | Ryan Pottenger | TM UK Wulfsport | 450 | Llangollen | |||||||
| 140 | Bart Conen | EMD Racing Team Yamaha | 450 | Holland | |||||||
| 161 | Tristan Rowe | oneindustrieseurope.com Honda | 450 | Newton Abbot | |||||||
| 162 | Stuart Edmonds | TM UK | 450 | Llangollen | |||||||
| 163 | Karl Schulze | Endurotek Hartlepool KTM | 450 | Hartlepool | |||||||
| 171 | Daniel Arnold | Honda | 250 | Aylesford | |||||||
| 217 | Steven McCaughey | DC Honda | 450 | Co Antrim | |||||||
| 232 | James Lassu | Team Madness Yamaha | 450 | Barnsley | |||||||
| 244 | Peter Redford | TLD Eastwood Racing Honda | 450 | Saltash | |||||||
| 252 | Barry Turnbull | Suzuki | 250 | Wingate | |||||||
| 311 | Lewis King | MXRUK Suzuki | 450 | Oswestry | |||||||
| 532 | Dustin Pipes | Suzuki | 450 | USA | |||||||
| 611 | Robert Brown | Wulfsport Honda | 450 | Whitehaven | |||||||
| 707 | Matt Morris | Kawasaki | 450 | Wigan | |||||||
| 739 | Danny Blakeley | Bricon/Silvesters Yamaha | 250 | Dewsbury | |||||||
| 777 | Evgeny Bobryshev | CAS Honda Racing | 450 | Russia | |||||||
| 800 | Mike Alessi | Jagermeister KTM | 350 | USA | |||||||
| 814 | Ryan Blizzard | Meredith Moto Cross Suzuki | 450 | Bristol | |||||||






