Battle royale is about to start at Glen Helen
After the MX2 demolition job by Jeffrey Herlings in Valkenswaard things will certainly be different in the cauldron of Glen Helen this weekend.
Can the young Dutch rider take his great form to the hard pack surface of California or will Ken Roczen and Tommy Searle take control? One rider who could cause an upset is Britain’s Max Anstie who is super familiar with the circuit, as is Zach Osborne.
What ever happens the US GP is going to rock and MOTO will be there to bring you all the latest news and action.
Red Bull Teka KTM Factory Racing MX2’s Ken Roczen arrives in Glen Helen being the current red plate holder after his GP win in Bulgaria and his second position in the Netherlands. For the German wonderkid it will be special racing this weekend in Glen Helen, firstly because he will be in front of his numerous American fans and secondly because he will have the opportunity to race against his 2010 eternal rival Marvin Musquin.
Second in the MX2 class is his team-mate Jeffrey Herlings, who showed his incredible riding skills on the sand after dominating his home Grand Prix from beginning to end. The Dutch rider was not fortunate last year in Glen Helen, so he is determined to put in a good performance and close the eight points gap he has with Championship leader Ken Roczen.
Tommy Searle from CLS Monster Energy Kawasaki Pro Circuit has been one of the most consistent riders of the MX2 class, being second and third overall in both Grand Prix’s. For the British rider it will also be very special racing this weekend in Glen Helen, as well as for his team-mate Max Anstie, as they both have a base in America during the last few years, so for them will be like riding home again.
Bike it Cosworth Wild Wolf Yamaha’s Arnaud Tonus is fourth in the point standings, followed by Gautier Paulin and Zach Osborne, who finished second overall last year.
In the MX2 class there will be up to ten US representatives and Kenneth San Andres from the Philippines will make his debut in the series.
2010 MX2 PODIUM:
1. Marvin Musquin
2. Zach Osborne
3. Steven Frossard
2010 MX2 POLEMAN: Marvin Musquin
Checkout Herlings latest video from his race wins in Heerde last weekend
MPORA Action Sports >>
| ENTRY LIST MX2 | IMN : 202 – 03 | |||||
| Nmbr | Rider Name | Nat. | Fed. | Brand | Team | |
| 1 | 1 | MUSQUIN MARVIN | FRA | AMA | KTM | |
| 2 | 7 | TONUS ARNAUD | SUI | FMS | Yamaha | Bike-it Cosworth Wild Wolf Yamaha |
| 3 | 21 | PAULIN GAUTIER | FRA | MCM | Yamaha | Monster Energy Yamaha |
| 4 | 23 | SAN ANDRES KENNETH | PHI | NAMSSA | Suzuki | |
| 5 | 24 | LIPANOVICH SEAN | USA | AMA | Suzuki | |
| 6 | 25 | COLDENHOFF GLENN | NED | KNMV | Yamaha | |
| 7 | 27 | TAPIA TEVIN | USA | AMA | KTM | |
| 8 | 34 | ROELANTS JOEL | BEL | FMB | KTM | Nestaan JM Racing KTM |
| 9 | 66 | TOMBS LEWIS | GBR | ACU | Honda | MVR-D Honda |
| 10 | 76 | RAUCHENECKER PASCAL | AUT | OeAMTC | KTM | Nestaan JM Racing KTM |
| 11 | 77 | LUPINO ALESSANDRO | ITA | FMI | Husqvarna | |
| 12 | 79 | OLDEKAMP LARS | GER | DMSB | KTM | KTM Scott Racing Team UG |
| 13 | 84 | HERLINGS JEFFREY | NED | KNMV | KTM | Red Bull Teka KTM Factory Racing MX2 |
| 14 | 85 | CHAMPION SCOTT | USA | AMA | Honda | |
| 15 | 94 | ROCZEN KEN | GER | DMSB | KTM | Red Bull Teka KTM Factory Racing MX2 |
| 16 | 99 | ANSTIE MAX | GBR | AMA | Kawasaki | Team CLS – Monster Energy – Kawasaki – Pro Circuit |
| 17 | 100 | SEARLE TOMMY | GBR | ACU | Kawasaki | Team CLS – Monster Energy – Kawasaki – Pro Circuit |
| 18 | 102 | SMITKA PETR | CZE | ACCR | TM | |
| 19 | 114 | BOOKER JORDAN | GBR | ACU | KTM | HM Plant Red Bull KTM UK |
| 20 | 128 | MONTICELLI IVO | ITA | FMI | Honda | |
| 21 | 131 | AUBIN NICOLAS | FRA | FFM | KTM | KTM HDI MX Team |
| 22 | 133 | TEDDER MYLES | USA | AMA | Kawasaki | |
| 23 | 141 | CERVELLIN ANDREA | ITA | FMI | Husqvarna | |
| 24 | 151 | KULLAS HARRI | FIN | SML | Yamaha | Monster Energy Yamaha |
| 25 | 152 | PETROV PETAR | BUL | BMF | Yamaha | Team Yamaha Van Beers Racing |
| 26 | 166 | TEDDER DAKOTA | USA | AMA | Kawasaki | |
| 27 | 170 | LEIB MICHAEL | USA | FSM | Husqvarna | |
| 28 | 173 | GUILLOD VALENTIN | SUI | FMS | KTM | KTM Scott Racing Team UG |
| 29 | 249 | LARSEN NIKOLAJ | DEN | DMU | KTM | |
| 30 | 338 | OSBORNE ZACHARY | USA | ACU | Yamaha | Bike-it Cosworth Wild Wolf Yamaha |
| 31 | 339 | THACKER MICHAEL | USA | LaMSF | Kawasaki | IST T.I.S.C.O. Racing |
| 32 | 388 | SÖDERBERG JON | FIN | SML | Kawasaki | ICE1 RACING |
| 33 | 430 | CHARLIER CHRISTOPHE | FRA | FFM | Yamaha | Monster Energy Yamaha |
| 34 | 550 | MITCHELL SEAN | ZIM | ZMSF | Honda | MVR-D Honda |
| 35 | 585 | BAKER TRAVIS | USA | AMA | Honda | |
| 36 | 628 | ROSSI JOEY | USA | AMA | Yamaha | |
| 37 | 777 | ZANONI SWIAN | BRA | CBM | Honda | |
| 38 | 911 | TIXIER JORDI | FRA | FFM | KTM | Nestaan JM Racing KTM |








