Cairoli and Herlings tear it up in Sweden
KTM’s duo of Tony Cairoli and Jeffrey Herlings set the early pace in this afternoon’s qualifying races in Sweden.
In MX2 Herlings stayed ahead of his biggest rival Tommy Searle who finished in 3rd behind Arnaud Tonus. Zach Osborne making his GP comeback managed a solid 5th, Zach tweeted, “Really bad start today in the heat but came back to 5th so not too bad. Pumped for tomorrow!”
Jake Nicholls finished in a strong eighth and Max Anstie was unfortunately way back after a crash and pulled out of the race.
World champion Tony Cairoli followed his MX2 team mate Herlings with another KTM win in MX1 ahead of Honda’s Big Russian Bobby in 2nd. Suzuki’s Clement Desalle was 3rd and Britain’s Shaun Simpson finished in a brilliant 4th, lets just hope the Yamaha rider repeats that performance in the race tomorrow.
Other Brits racing in Sweden were Jamie Law qualified in 20th and Alfie Smith in 25th.
MX1
| 1 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 25:16.805 | 12 | 0:00.000 | 0:00.000 | 1:55.004 | 12 | 47.362 |
| 2 | 777 | Bobryshev, Evgeny | RUS | MFR | Honda | 25:18.703 | 12 | 0:01.898 | 0:01.898 | 1:55.080 | 12 | 47.331 |
| 3 | 25 | Desalle, Clement | BEL | FMB | Suzuki | 25:32.343 | 12 | 0:15.538 | 0:13.640 | 1:55.056 | 9 | 47.34 |
| 4 | 24 | Simpson, Shaun | GBR | ACU | Yamaha | 25:36.566 | 12 | 0:19.761 | 0:04.223 | 1:56.275 | 2 | 46.844 |
| 5 | 377 | Pourcel, Christophe | FRA | FFM | Kawasaki | 25:53.150 | 12 | 0:36.345 | 0:16.584 | 1:56.963 | 4 | 46.569 |
| 6 | 11 | Pourcel, Sebastien | FRA | FFM | Kawasaki | 25:58.717 | 12 | 0:41.912 | 0:05.567 | 1:56.673 | 8 | 46.684 |
| 7 | 19 | Philippaerts, David | ITA | FMI | Yamaha | 26:01.698 | 12 | 0:44.893 | 0:02.981 | 1:57.697 | 4 | 46.278 |
| 8 | 7 | Barragan, Jonathan | ESP | RFME | Honda | 26:04.338 | 12 | 0:47.533 | 0:02.640 | 1:57.395 | 12 | 46.397 |
| 9 | 4 | Leok, Tanel | EST | EMF | Suzuki | 26:07.147 | 12 | 0:50.342 | 0:02.809 | 1:57.452 | 10 | 46.375 |
| 10 | 22 | Strijbos, Kevin | BEL | FMB | KTM | 26:10.057 | 12 | 0:53.252 | 0:02.910 | 1:58.552 | 10 | 45.944 |
MX2
| 1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 25:18.992 | 12 | 0:00.000 | 0:00.000 | 1:53.977 | 3 | 47.789 |
| 2 | 7 | Tonus, Arnaud | SUI | FMS | Yamaha | 25:21.177 | 12 | 0:02.185 | 0:02.185 | 1:54.929 | 3 | 47.393 |
| 3 | 100 | Searle, Tommy | GBR | ACU | Kawasaki | 25:26.443 | 12 | 0:07.451 | 0:05.266 | 1:54.167 | 3 | 47.709 |
| 4 | 89 | van Horebeek, Jeremy | BEL | FMB | KTM | 25:26.729 | 12 | 0:07.737 | 0:00.286 | 1:54.762 | 3 | 47.462 |
| 5 | 338 | Osborne, Zachary | USA | ACU | Yamaha | 25:56.906 | 12 | 0:37.914 | 0:30.177 | 1:57.514 | 7 | 46.35 |
| 6 | 22 | Ferrandis, Dylan | FRA | FFM | Kawasaki | 25:59.918 | 12 | 0:40.926 | 0:03.012 | 1:58.143 | 3 | 46.103 |
| 7 | 34 | Roelants, Joel | BEL | FMB | Kawasaki | 26:03.518 | 12 | 0:44.526 | 0:03.600 | 1:57.600 | 5 | 46.316 |
| 8 | 45 | Nicholls, Jake | GBR | ACU | KTM | 26:06.101 | 12 | 0:47.109 | 0:02.583 | 1:58.146 | 7 | 46.102 |
| 9 | 911 | Tixier, Jordi | FRA | FFM | KTM | 26:09.595 | 12 | 0:50.603 | 0:03.494 | 1:58.510 | 7 | 45.961 |
| 10 | 173 | Guillod, Valentin | SUI | FMS | KTM | 26:32.126 | 12 | 1:13.134 | 0:22.531 | 1:58.167 | 4 | 46.094 |








