Can Frossard take his speed to the USA for this weekends GP?

Man was Frossard quick in Bulgaria - the rest of the season in MX1 will be amazing if this round has anything to go by - Image by Ray Chuss
Steven Frossard is the current MX1 points leader thanks to his consistency in the two previous Grand Prix’s of the season in Bulgaria and Valkenswaard, but Max Nagl, Clement Desalle and Antonio Cairoli are closely following the French rider on his debut in the MX1 class. Can the French star take his speed to the Monster Energy GP USA?
Monster Energy Yamaha’s Steven Frossard has been the most consistent rider of the MX1 class and arrives in Glen Helen as the current leader of the Championship. The French was second and fourth in the first two Grand Prix of the season, so he is determined to obtain his maiden Grand Prix victory in the MX1 class this weekend in Glen Helen Raceway.
Second of the MX1 class is Red Bull Teka Factory Racing MX1’s Max Nagl, who was second overall in Valkenswaard after winning the last heat. Last year, the German obtained a third place in the first moto in Glen Helen, but a crash in the second race made him finished tenth overall.
Rockstar Energy Suzuki World MX1’s Clement Desalle could not keep the red plate after the Grand Prix of the Netherlands and he is now third in the point standings. Last year, the Belgian finished third in Glen Helen, so he is determined to recuperate the red plate this weekend.
2010 MX1 World Champion Antonio Cairoli is currently fourth in the Championship, but he already showed his extraordinary potential during the Grand Prix of the Netherlands by winning the GP being injured from his left knee.
Last year, the Italian left the American fans amazed after his superb performance in Glen Helen, so he hopes not to deceive anyone and get closer to the leadership of the series.
His compatriot David Philippaerts from Monster Energy Yamaha Team entered the top five after his third overall result in Valkenswaard, but he is only one point ahead of Rui Gonçalves, who has proved to be very comfortable on his new Honda machine.
Up to eleven American riders will take part in the Monster Energy Grand Prix USA in the MX1 class. The full list is below.
Our very Shaun Simpson need to step up to the plate in America after two disapointing GP’s so far, “After coming away second from round one of the Red Bull Pro Nationals was hoping to take the lead in Landrake, but it wasn’t to be. However I was pleased with both my fitness and my speed, I just need a little bit of luck now. Glen Helen was a bit of a strange GP for me last year. I didn’t have the best feeling there although I enjoyed the track immensely. It’s also a long track with lap times of over 2 minutes 20, it makes 35 minutes feel shorter! I think it’s going to be fun.
2010 MX1 PODIUM:
1. Antonio Cairoli
2. Mike Alessi
3. Clement Desalle
2010 MX1 POLEMAN: Mike Alessi
| ENTRY LIST MX1 | IMN : 202 – 03 | |||||
| Nmbr | Rider Name | Nat. | Fed. | Brand | Team | |
| 1 | 2 | NAGL MAXIMILIAN | GER | DMSB | KTM | Red Bull Teka KTM Factory Racing |
| 2 | 6 | LEOK TANEL | EST | EMF | TM | |
| 3 | 7 | BARRAGAN JONATHAN | ESP | RFME | Kawasaki | Kawasaki Racing Team |
| 4 | 9 | DE DYCKER KEN | BEL | FMB | Honda | |
| 5 | 10 | BOISSIERE ANTHONY | FRA | FFM | Yamaha | Monster Energy Yamaha |
| 6 | 11 | RAMON STEVE | BEL | FMB | Suzuki | Rockstar Energy Suzuki World MX1 |
| 7 | 13 | MONNI MANUEL | ITA | FMI | Honda | Salucci Racing |
| 8 | 14 | DE REUVER MARC | NED | KNMV | Yamaha | Team Yamaha Van Beers Racing |
| 9 | 19 | PHILIPPAERTS DAVID | ITA | FMI | Yamaha | Monster Energy Yamaha |
| 10 | 20 | ARANDA GREGORY | FRA | FFM | Kawasaki | Rockstar Bud Racing Lovemytime Kawasaki |
| 11 | 21 | DOUGAN JASON | GBR | ACU | Yamaha | Bike-it Cosworth Wild Wolf Yamaha |
| 12 | 22 | STRIJBOS KEVIN | BEL | FMB | Suzuki | |
| 13 | 24 | SIMPSON SHAUN | GBR | ACU | Honda | |
| 14 | 25 | DESALLE CLEMENT | BEL | FMB | Suzuki | Rockstar Energy Suzuki World MX1 |
| 15 | 28 | GALLIGARI FRANCESCO | ITA | FMI | Honda | Salucci Racing |
| 16 | 33 | VINTAEV DMITRY | RUS | MFR | Kawasaki | |
| 17 | 34 | MILLER CLAYTON | USA | AMA | Yamaha | |
| 18 | 35 | PEICK WESTON | USA | AMA | Kawasaki | Sturm Racing Team |
| 19 | 39 | GUARNERI DAVIDE | ITA | FMI | Kawasaki | Rockstar Bud Racing Lovemytime Kawasaki |
| 20 | 40 | APONTE GINO | USA | FMPR | Honda | |
| 21 | 42 | SLEETER MICHAEL | USA | AMA | KTM | |
| 22 | 43 | GOSSELAAR CALEB | USA | AMA | Suzuki | |
| 23 | 49 | SCHMIDINGER GUNTER | AUT | OeAMTC | Honda | Team Gold Fren Schmidinger World MX1 |
| 24 | 55 | CRAIG CHRISTIAN | USA | AMA | Honda | |
| 25 | 56 | BORKENHAGEN SEAN | USA | AMA | Kawasaki | |
| 26 | 58 | COLLIER SEAN | USA | AMA | Honda | |
| 27 | 59 | WITT LEE | USA | AMA | Yamaha | |
| 28 | 67 | TIAINEN SANTTU | FIN | SML | Kawasaki | ICE1 RACING |
| 29 | 74 | STEINBERGS IVO | LAT | LaMSF | Kawasaki | IST T.I.S.C.O. Racing |
| 30 | 115 | CAMPANO JIMENEZ CARLOS | ESP | RFME | Yamaha | Andalucia Yamaha Castro Team |
| 31 | 121 | BOOG XAVIER | FRA | FFM | Kawasaki | Kawasaki Racing Team |
| 32 | 183 | FROSSARD STEVEN | FRA | FFM | Yamaha | Monster Energy Yamaha |
| 33 | 184 | STAPLETON DENNIS | USA | AMA | Yamaha | |
| 34 | 222 | CAIROLI ANTONIO | ITA | FMI | KTM | Red Bull Teka KTM Factory Racing |
| 35 | 555 | IRWIN GRAEME | GBR | MCUI | KTM | HM Plant Red Bull KTM UK |
| 36 | 717 | SANDBERG RICKARD | SWE | SVEMO | Kawasaki | Sturm Racing Team |
| 37 | 777 | BOBRYSHEV EVGENY | RUS | MFR | Honda | |
| 38 | 800 | ALESSI MIKE | USA | AMA | KTM | |







