Herlings’s Dutch Demolition
Images by Ray Chuss
Click for BIGGER PICS
And the crowd go crazy well he did anyway
Cairoli
Desalle
Despres
Goncalves
Great first race win for Mel P
Herlings
Leok sneaking up on Simspon in Q1
Max Nagl
Must be heaven boarding for Jeffrey
Nagl gets the start
Not the best day for Honda
Now thats a bike right there
Pourcel
Shaun and his Dad Willie discuss tactics
Solid enough start for Jake in 5th
Speedway style for Herlings
STR Bikes
Teillet
Valentin Guillod
Results
MX1
| 1 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 24:12.893 | 11 | 0:00.000 | 0:00.000 | 1:57.309 | 2 | 53.704 |
| 2 | 12 | Nagl, Maximilian | GER | DMSB | KTM | 24:26.526 | 11 | 0:13.633 | 0:13.633 | 1:59.576 | 4 | 52.686 |
| 3 | 9 | de Dycker, Ken | BEL | FMB | KTM | 24:40.119 | 11 | 0:27.226 | 0:13.593 | 1:58.570 | 4 | 53.133 |
| 4 | 21 | Paulin, Gautier | FRA | MCM | Kawasaki | 24:41.107 | 11 | 0:28.214 | 0:00.988 | 2:00.709 | 2 | 52.192 |
| 5 | 24 | Simpson, Shaun | GBR | ACU | Yamaha | 24:44.204 | 11 | 0:31.311 | 0:03.097 | 2:00.719 | 4 | 52.187 |
| 6 | 4 | Leok, Tanel | EST | EMF | Suzuki | 24:45.836 | 11 | 0:32.943 | 0:01.632 | 2:01.609 | 5 | 51.805 |
| 7 | 22 | Strijbos, Kevin | BEL | FMB | KTM | 24:56.796 | 11 | 0:43.903 | 0:10.960 | 2:01.076 | 3 | 52.033 |
| 8 | 25 | Desalle, Clement | BEL | FMB | Suzuki | 25:07.346 | 11 | 0:54.453 | 0:10.550 | 2:00.558 | 2 | 52.257 |
| 9 | 377 | Pourcel, Christophe | FRA | FFM | Kawasaki | 25:17.689 | 11 | 1:04.796 | 0:10.343 | 2:02.416 | 2 | 51.464 |
| 10 | 287 | Schiffer, Marcus | GER | DMSB | Suzuki | 25:18.593 | 11 | 1:05.700 | 0:00.904 | 2:04.719 | 2 | 50.514 |
MX2
| 1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 24:35.466 | 11 | 0:00.000 | 0:00.000 | 1:59.032 | 7 | 52.927 |
| 2 | 25 | Coldenhoff, Glenn | NED | KNMV | KTM | 24:40.123 | 11 | 0:04.657 | 0:04.657 | 1:58.950 | 1 | 52.963 |
| 3 | 338 | Osborne, Zachary | USA | ACU | Yamaha | 24:52.496 | 11 | 0:17.030 | 0:12.373 | 2:00.806 | 4 | 52.15 |
| 4 | 7 | Tonus, Arnaud | SUI | FMS | Yamaha | 24:59.711 | 11 | 0:24.245 | 0:07.215 | 2:00.011 | 1 | 52.495 |
| 5 | 45 | Nicholls, Jake | GBR | ACU | KTM | 25:02.816 | 11 | 0:27.350 | 0:03.105 | 2:02.641 | 2 | 51.369 |
| 6 | 89 | van Horebeek, Jeremy | BEL | FMB | KTM | 25:03.928 | 11 | 0:28.462 | 0:01.112 | 2:02.112 | 6 | 51.592 |
| 7 | 22 | Ferrandis, Dylan | FRA | FFM | Kawasaki | 25:05.099 | 11 | 0:29.633 | 0:01.171 | 2:02.954 | 2 | 51.239 |
| 8 | 100 | Searle, Tommy | GBR | ACU | Kawasaki | 25:10.223 | 11 | 0:34.757 | 0:05.124 | 2:02.002 | 1 | 51.638 |
| 9 | 6 | Anstie, Max | GBR | AMA | Honda | 25:15.843 | 11 | 0:40.377 | 0:05.620 | 2:02.002 | 1 | 51.638 |
| 10 | 911 | Tixier, Jordi | FRA | FFM | KTM | 25:17.018 | 11 | 0:41.552 | 0:01.175 | 2:02.815 | 3 | 51.297 |
EMX250
| 1 | 119 | Pocock, Mel | GBR | ACU | Yamaha | 30:31.329 | 13 | 0:00.000 | 0:00.000 | 2:05.964 | 2 | 50.014 |
| 2 | 55 | Kras, Mike | NED | KNMV | Suzuki | 30:44.867 | 13 | 0:13.538 | 0:13.538 | 2:09.103 | 5 | 48.798 |
| 3 | 136 | Olsen, Stefan Kjer | DEN | DMU | Yamaha | 30:45.672 | 13 | 0:14.343 | 0:00.805 | 2:08.816 | 1 | 48.907 |
| 4 | 172 | Van Doninck, Brent | BEL | FMB | KTM | 31:14.000 | 13 | 0:42.671 | 0:28.328 | 2:09.158 | 2 | 48.777 |
| 5 | 107 | Van Berkel, Lars | NED | KNMV | Honda | 31:49.422 | 13 | 1:18.093 | 0:35.422 | 2:11.234 | 1 | 48.006 |
| 6 | 194 | Versluis, Dave | NED | KNMV | Kawasaki | 32:00.016 | 13 | 1:28.687 | 0:10.594 | 2:15.023 | 2 | 46.659 |
| 7 | 7 | Bastemeijer, Donny | NED | KNMV | Honda | 32:06.042 | 13 | 1:34.713 | 0:06.026 | 2:14.479 | 2 | 46.847 |
| 8 | 247 | Jönsson, Jesper | SWE | SVEMO | Suzuki | 32:13.076 | 13 | 1:41.747 | 0:07.034 | 2:15.612 | 7 | 46.456 |
| 9 | 61 | Olsen, Thomas Kjer | DEN | DMU | Yamaha | 32:18.077 | 13 | 1:46.748 | 0:05.001 | 2:14.478 | 5 | 46.848 |
| 10 | 23 | Bernardini, Samuele | ITA | FMI | KTM | 32:27.507 | 13 | 1:56.178 | 0:09.430 | 2:14.290 | 5 | 46.913 |


























