Latvia throws up a weekend full of surprises
Jeffrey Herlings, Tommy Searle, Zach Osborne and Jake Nicholls are just a few of the riders that walk away from Latvia with mixed emotions.
All the above suffered race 2 DNF’s which at this level was probably unheard of. But we must congratulate Joel Roelants for a deserved overall win, Joel even had time to stop for goggles mid-race. Jeremy Van Horebeek finished runner up and team mate Jordi Tixier third.
Tony Cairoli and Kevin Strijbos shared races wins in MX1 the latter being Roger Magee’s first ever MX1 GP victory – congrats to him and the HM Plant KTM UK team. Infact KTM walked away with a 1-2-3 in MX1 with Ken De Dycker in second and Strijbos third.
All roads now lead to Russia for round 11 next weekend.
Images by Ray Chuss
Results
MX1
| 1 | 34 | Roelants, Joel | BEL | FMB | Kawasaki | 25 | 22 | 47 |
| 2 | 89 | van Horebeek, Jeremy | BEL | FMB | KTM | 20 | 25 | 45 |
| 3 | 911 | Tixier, Jordi | FRA | FFM | KTM | 16 | 20 | 36 |
| 4 | 25 | Coldenhoff, Glenn | NED | KNMV | KTM | 13 | 16 | 29 |
| 5 | 17 | Butron, Jose | ESP | RFME | KTM | 15 | 14 | 29 |
| 6 | 6 | Anstie, Max | GBR | AMA | Honda | 7 | 18 | 25 |
| 7 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 22 | 3 | 25 |
| 8 | 7 | Tonus, Arnaud | SUI | FMS | Yamaha | 12 | 12 | 24 |
| 9 | 461 | Febvre, Romain | FRA | FFM | KTM | 14 | 10 | 24 |
| 10 | 51 | Getteman, Jens | BEL | FMB | Suzuki | 8 | 13 | 2 |
MX1
| 1 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 25 | 22 | 47 |
| 2 | 9 | de Dycker, Ken | BEL | FMB | KTM | 22 | 20 | 42 |
| 3 | 22 | Strijbos, Kevin | BEL | FMB | KTM | 11 | 25 | 36 |
| 4 | 999 | Goncalves, Rui | POR | FMP | Honda | 20 | 16 | 36 |
| 5 | 21 | Paulin, Gautier | FRA | MCM | Kawasaki | 18 | 15 | 33 |
| 6 | 25 | Desalle, Clement | BEL | FMB | Suzuki | 14 | 18 | 32 |
| 7 | 4 | Leok, Tanel | EST | EMF | Suzuki | 15 | 14 | 29 |
| 8 | 24 | Simpson, Shaun | GBR | ACU | Yamaha | 13 | 13 | 26 |
| 9 | 777 | Bobryshev, Evgeny | RUS | MFR | Honda | 16 | 10 | 26 |
| 10 | 121 | Boog, Xavier | FRA | FFM | Kawasaki | 10 | 12 | 22 |


























