Titles insight for Herlings and Cairoli after Lierop
Images by Ray ChussClick arrows for BIGGER PICS
Back on the podium for big Ken
Clement Desalle was 6th overall but his hand injury probably didnt help
Confusing pit signals possibly
Even the young fans were getting into the Lierop spirit
Herlings was just outstanding at his home GP
Home GP went pretty good for Glenn Coldenhoff
Jake Nicholls is now upto 4th in the MX2 world championship
Jordi Tixer rode really well in moto 2
Max Anstie showed remarkable speed in Lierop and rumours are he could be riding for Suzuki in 2013
MX2 or pinball you decide
Nagl takes the holeshot but lost his footpeg just minutes later and had to withdraw
Running the pink JT gear was pretty trick for De Reuver
Shaun Simpson certainly showed he could ride sand well
Team Pocock celebrate on the EMX250 podium
Thank goodness there was no wind
Tommy Searle heads to Faenza with 65 points adrift of Herlings
Top 10 for Rui Goncalves
Two more holeshots and Mel is the European Champion
You cant beat a spray in the face with cheap champagne
Zach Osborne was pretty solid in the deep Lierop sand
Results Overall
MX1
| 1 | 222 | Cairoli, Antonio | ITA | FMI | KTM | 25 | 25 | 50 |
| 2 | 9 | de Dycker, Ken | BEL | FMB | KTM | 20 | 22 | 42 |
| 3 | 4 | Leok, Tanel | EST | EMF | Suzuki | 18 | 20 | 38 |
| 4 | 777 | Bobryshev, Evgeny | RUS | MFR | Honda | 14 | 18 | 32 |
| 5 | 24 | Simpson, Shaun | GBR | ACU | Yamaha | 13 | 16 | 29 |
| 6 | 25 | Desalle, Clement | BEL | FMB | Suzuki | 15 | 14 | 29 |
| 7 | 21 | Paulin, Gautier | FRA | MCM | Kawasaki | 16 | 12 | 28 |
| 8 | 22 | Strijbos, Kevin | BEL | FMB | KTM | 12 | 15 | 27 |
| 9 | 12 | Nagl, Maximilian | GER | DMSB | KTM | 22 | 0 | 22 |
| 10 | 999 | Goncalves, Rui | POR | FMP | Honda | 7 | 13 | 20 |
MX2
| 1 | 84 | Herlings, Jeffrey | NED | KNMV | KTM | 25 | 25 | 50 |
| 2 | 89 | van Horebeek, Jeremy | BEL | FMB | KTM | 22 | 22 | 44 |
| 3 | 6 | Anstie, Max | GBR | AMA | Honda | 20 | 20 | 40 |
| 4 | 100 | Searle, Tommy | GBR | ACU | Kawasaki | 18 | 18 | 36 |
| 5 | 7 | Tonus, Arnaud | SUI | FMS | Yamaha | 15 | 16 | 31 |
| 6 | 45 | Nicholls, Jake | GBR | ACU | KTM | 16 | 12 | 28 |
| 7 | 25 | Coldenhoff, Glenn | NED | KNMV | KTM | 12 | 15 | 27 |
| 8 | 911 | Tixier, Jordi | FRA | FFM | KTM | 13 | 14 | 27 |
| 9 | 338 | Osborne, Zachary | USA | ACU | Yamaha | 14 | 13 | 27 |
| 10 | 77 | Lupino, Alessandro | ITA | FMI | Husqvarna | 10 | 10 | 20 |
EMX2
| 1 | 119 | Pocock, Mel | GBR | ACU | Yamaha | 25 | 25 | 50 |
| 2 | 136 | Olsen, Stefan Kjer | DEN | DMU | Yamaha | 20 | 22 | 42 |
| 3 | 55 | Kras, Mike | NED | KNMV | Suzuki | 22 | 18 | 40 |
| 4 | 172 | Van Doninck, Brent | BEL | FMB | KTM | 18 | 20 | 38 |
| 5 | 107 | Van Berkel, Lars | NED | KNMV | Honda | 16 | 15 | 31 |
| 6 | 194 | Versluis, Dave | NED | KNMV | Kawasaki | 15 | 12 | 27 |
| 7 | 7 | Bastemeijer, Donny | NED | KNMV | Honda | 14 | 11 | 25 |
| 8 | 247 | Jönsson, Jesper | SWE | SVEMO | Suzuki | 13 | 9 | 22 |
| 9 | 71 | Graulus, Damon | BEL | FMB | Suzuki | 7 | 14 | 21 |
| 10 | 329 | Nijenhuis, Luca | NED | KNMV | Yamaha | 10 | 10 | 20 |


























