Barr and Elderfield tame Foxhill

This weekend saw the fourth round of the British Masters series roll into one of Britain’s most famous circuits, Foxhill near Swindon.

The weather before the event was a bit hit and miss but the circuit on both days turned out just perfect for the 335 plus riders who attended.

bmbarraq5a2313 Barr and Elderfield tame Foxhill
Martin looks pleased as punch with his victory in the MX1 class, after taking victory in race one the Relentless star had to settle of second place in moto two but overall it was a productive weekend for Irishman.

bmnwhatleyfoxkwslg 281 Barr and Elderfield tame Foxhill
A clutch problem in moto one didn’t go down to well for Kristian Whatley as he had to pull out and relinquish his win but he made up for it with a good second race win from Barr.

bmfoxhillaq5a2247 Barr and Elderfield tame Foxhill
The fans showed up to watch some great racing in all classes and the sun did make an appearance on Sunday which was nice.

bmfoxkwslg 057 Barr and Elderfield tame Foxhill
Removing mud from the bike after a race is never a happy time but this cheerful chap seems quite amused with it all.

bmfoxaq5a2432 Barr and Elderfield tame Foxhill
Jordan King looks impressive going through the whoop section on Sunday.

bmfoxkwslg 103 Barr and Elderfield tame Foxhill
The lookie likie twins of Brad Anderson and Scott Eldefield went head to head in both the MX1 and MX2 classes with both riders walking away with a tidy lump of cash in their pockets.

bmfox2205 Barr and Elderfield tame Foxhill
Darryl Maxwell gets the jump in the MXY2 class just ahead of Matt Burrows.

bmfoxkwslg 199 Barr and Elderfield tame Foxhill
Dancing on ice started early this year as two riders decide which bike is which.

bmfoxaq5a2256 Barr and Elderfield tame Foxhill
Darren Fowden makes a great start in the Amateur MX2 class ahead of video man Gary Price #334.

bmfoxaq5a2421 Barr and Elderfield tame Foxhill
MOTO’s rider of the weekend award goes to Luke Norris in the BW85 class. Luke ripped to four outstanding race wins. Luke’s MOTO prize is a packet of chocolate hob nobs but that depends if Chussy doesn’t eat them first.

Images by Ray Chuss and Ade Threasher

Results

Amateur MX1
1 911 Stephen Tillotson 240 60 60 60 60
2 100 Chris Neesam 205 50 54 54 47
3 511 Alex Smith 194 45 45 50 54
4 81 Adam Castledine 175 47 39 39 50
5 227 Alexander Hornsby 158 43 50 45 20
6 51 Robert Fox 156 39 27 47 43
7 79 Jamie Mccarthy 140 35 43 25 37
8 37 Steven Simpson 137 26 31 35 45
9 789 Joshua Ash 127 41 47 0 39
10 22 Gareth Mccorkell 119 31 22 37 29

Amateur MX2
1 46 Luke Spence 240 60 60 60 60
2 575 Scott Beevers 202 47 47 54 54
3 12 Scott Mathia 185 50 50 35 50
4 92 Joseph Del-Busso 172 39 43 47 43
5 334 Gary Price 170 45 45 33 47
6 26 Tom Neesam 162 37 37 43 45
7 707 Ricky Lethaby 158 54 54 50 –
8 50 Sam Robinson 146 35 39 41 31
9 6 Darren Fowden 130 17 41 45 27
10 139 Ryan Pottenger 128 33 27 27 41

Amateur MX2R
1 144 Craig Maddock 212 45 60 60 47
2 22 Aled Bellis 199 50 45 54 50
3 896 David Hanby 190 43 54 50 43
4 112 Harry Saywell 164 60 50 0 54
5 27 Shaun Scrivens 154 47 47 0 60
6 211 Adam Extance 150 31 35 45 39
7 51 Leon Davies 143 24 37 37 45
8 10 Joe Wyse 142 41 25 41 35
9 853 Jack Teale 142 54 41 47 0
10 29 Tom Davies 122 29 24 43 26

Amateur Non Qualifiers
1 94 Shaun Brooker 208 54 60 47 47
2 9 Ashley Wakefield 188 37 47 50 54
3 165 Adam Savage 186 47 50 54 35
4 33 Scott Brown 165 0 45 60 60
5 6 Chris Peaty 164 60 54 0 50
6 81 Anthony Mapp 158 39 33 43 43
7 162* Matthew Perkins 152 35 27 45 45
8 1 John Card 140 27 31 41 41
9 162 Steve Powell 138 33 29 39 37
10 40 Chris Corbally 126 31 25 37 33

Kawasaki Masters
1 231 Paul Smith 234 54 60 60 60
2 68 Paul Neale 211 60 54 47 50
3 11 James Shaw 208 50 50 54 54
4 72 Matthew Williamson 191 47 47 50 47
5 22 David Anthony 170 45 39 45 41
6 16 Sam Mitchell 150 35 35 37 43
7 56 Edward Briscoe 142 37 27 39 39
8 528 Bradley Lofthouse 142 39 41 35 27
9 112 Dean Simes 129 31 37 24 37
10 35 Jamie Hallett 127 41 43 43 0

MXY2
1 122 Luke Dean 204 60 60 37 47
2 11 Matt Burrows 199 54 54 60 31
3 88 Kristofer Ayres 160 25 45 45 45
4 600 Darryl Maxwell 158 45 37 33 43
5 57 Jake Preston 157 35 47 15 60
6 293 Ryan Mclean 157 31 50 22 54
7 47 Declan Burke 154 43 29 41 41
8 166 Luke Houghton 150 39 33 39 39
9 222 Damon Wales 149 47 19 54 29
10 24 Glenn Fletcher 148 41 43 50 14

Pro MX1
1 50 Martin Barr 114 60 54
2 60 Brad Anderson 101 54 47
3 60* Scott Elderfield 100 50 50
4 125 Glen Phillips 90 45 45
5 11 Jamie Lewis 90 47 43
6 18 Mark Eastwood 84 43 41
7 501 Luke Hill 74 37 37
8 600 Jamie Skuse 72 39 33
9 44 Luke Mellows 70 31 39
10 140 Alex Butler 70 41 29

Pro MX2
1 60 Scott Elderfield 114 54 60
2 68 Shane Carless 114 60 54
3 50 Martin Barr 100 50 50
4 701 Kristian Whatley 92 45 47
5 8 Joe Dark 88 43 45
6 28 Lee Dunham 82 41 41
7 200 Phil Mercer 80 37 43
8 129 Ross Hill 64 29 35
9 14 Brad Cavill 64 31 33
10 444 Jim Davies 59 35 24

BW85
1 73 Luke Norris 240 60 60 60 60
2 74 Jay Thomas 162 54 54 54 0
3 411 Harry Bradley 151 50 47 0 54
4 110 Adam Darbyshire 144 29 41 47 27
5 46 Emerson Jones 141 26 37 45 33
6 179 Lewis Lloyd 140 43 50 0 47
7 18 Ryan Monckton 136 31 27 39 39
8 16 George Clarke 135 45 45 0 45
9 11 Sam Winterburn 130 47 33 0 50
10 26 Harry Hinson 128 25 31 43 29

SW85
1 7 Callan Cooper 240 60 60 60 60
2 2 Brad Freeman 212 54 54 50 54
3 511 Keaton Parker-Butler 151 47 50 54 0
4 300 Charlie Hamlet 147 50 47 0 50
5 131 Henry Sidekin 133 41 45 0 47
6 23 Dylan Lewis 129 43 41 0 45
7 29* Lewis Wigger 121 39 39 0 43
8 178 Danny Mell 88 45 43 – 0
9 12 Jack Sarll 74 37 37 – 0

Tags: , , , , , , , , , ,

Comments

More Like This

No related posts.