<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto Magazine &#187; budds creek | Moto Magazine</title>
	<atom:link href="http://moto.mpora.com/tag/budds-creek/feed" rel="self" type="application/rss+xml" />
	<link>http://moto.mpora.com</link>
	<description>Motocross News, Videos, Blogs and Tracks - Moto Magazine</description>
	<lastBuildDate>Sat, 25 May 2013 05:41:44 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>MOTO&#8217;s Motocross of Nations Preview</title>
		<link>http://moto.mpora.com/news/motos-motocross-of-nations-preview.html</link>
		<comments>http://moto.mpora.com/news/motos-motocross-of-nations-preview.html#comments</comments>
		<pubDate>Thu, 27 Sep 2012 06:16:06 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Featured Box]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[2012 motocross of nations]]></category>
		<category><![CDATA[2012 world motocross championship]]></category>
		<category><![CDATA[belgium]]></category>
		<category><![CDATA[bill nicholson]]></category>
		<category><![CDATA[bob ray]]></category>
		<category><![CDATA[bringing home the bacon]]></category>
		<category><![CDATA[budds creek]]></category>
		<category><![CDATA[cusp]]></category>
		<category><![CDATA[dnf]]></category>
		<category><![CDATA[donnington]]></category>
		<category><![CDATA[ernee]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[fim]]></category>
		<category><![CDATA[franciacorta]]></category>
		<category><![CDATA[gp]]></category>
		<category><![CDATA[instalment]]></category>
		<category><![CDATA[lommel]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[motocross season]]></category>
		<category><![CDATA[outdoor motocross]]></category>
		<category><![CDATA[planes trains and automobiles]]></category>
		<category><![CDATA[prestigious event]]></category>
		<category><![CDATA[rist]]></category>
		<category><![CDATA[st jean d angely]]></category>
		<category><![CDATA[team gb]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[virtual lock]]></category>
		<category><![CDATA[Youth Stream]]></category>

		<guid isPermaLink="false">http://moto.mpora.com/?p=58357</guid>
		<description><![CDATA[It’s finally the end of the outdoor motocross season and that can only mean one thing – It’s Nations time! In case you have been living in a cave with a poor WI–Fi signal, this year’s instalment takes place in the deep sand of Lommel in sunny fun time Belgium. The very best of the world’s riders (along with some of the world’s very average riders for the smaller countries!) will be making their way by planes, trains and automobiles to the crucible of motocross that is the MXoN (Youthstream had to rebrand the event from the Des Nations as the Americans weren’t sure who Des was….)]]></description>
				<content:encoded><![CDATA[<img src="http://cdn3.coresites.mpora.com/moto_new/wp-content/uploads/2012/09/team-usa-2011-mxon.jpg' alt='MOTO's Motocross of Nations Preview' width='620' class='alignnone size-large wp-image-58359' />
<p>It’s finally the end of the outdoor motocross season and that can only mean one thing – It’s Nations time! In case you have been living in a cave with a poor WI–Fi signal, this year’s instalment takes place in the deep sand of Lommel in sunny fun time Belgium. The very best of the world’s riders (along with some of the world’s very average riders for the smaller countries!) will be making their way by planes, trains and automobiles to the crucible of motocross that is the MXoN (Youthstream had to rebrand the event from the Des Nations as the Americans weren’t sure who Des was….)</p>
<p>The first instalment of this prestigious event was held way back in 1947 when Bill Nicholson, Fred Rist and Bob Ray took home the honours for Team GB for the first time. Since then in the 63 annual events the British teams have won the Trophy an impressive sixteen times, but it’s the Americans that have had the competition in virtual lock down since their debut to the competition in 1981, racking up a staggering 22 wins. Their present run of seven wins on the bounce started in Ernee in France 2005 with Carmichael, Windham and Tedesco bringing home the bacon after the USA had been away from the competition for a few years. Since then, the US teams have steam rollered the opposition, winning at Matterley, Budds Creek, Donnington, Franciacorta, Lakewood and St Jean D’Angely.</p>
<p>Watch last years highlights and re-live the memories<br />
<div class="video-wrapper">
  <iframe width="620" height="349" src="http://mpora.com/videos/p8apqItmW/embed?brand=moto" frameborder="0" webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe>
</div></p>
<p>Yet the results never tell the whole story, and on many of the above fixtures, the mighty US team have been on the cusp of losing the trophy to other countries, only to snatch victory in the final moto. Last year it looked like France were going to overhaul Dungey, Vilopoto and Baggett , right up to the point that Pourcel’s tyre decided it would prefer to be off the rim. In Franciacorta, Cairoli was about to pull off  a dream home win and make himself a God , only to wipe out on the start straight and score a DNF. When it comes to luck, the Americans seem to have more than their fair share.</p>
<p>Yet that is perhaps too simple an assessment. The US team are quite so focussed, tight and coordinated that their wins are a justified return on their efforts. They never give up, they seem to have a far tighter team spirit than many of the other countries – hell they even give each other support and advice (can’t see Paulin and Pourcel doing that!) – and they so don’t want to lose that their determination stands out like veins on a junkies arm. </p>
<p>In many ways the other secret to the US dominance is the infamous ‘Third rider’ problem. For virtually every team outside the States,  countries have often had two obvious choices from the AMA or World Championship ranks, but the number three slot leaves them struggling. It’s not that they didn’t have good riders; they just didn&#8217;t have three that could hope for a top five position within such a stacked field. Yet the Americans always do if they hadn’t picked Dungey, Baggett and Barcia, they could still find three, four maybe ten top flight riders that could take the fight to the rest of the world. Alessi, Tomac, Stewart, Tickle, Weimer &#8211; hell even Kevin Windham is still strong enough to make the grade.</p>
<p>Just in case you don’t know the scoring – each rider completes in two motos, scoring points as to their finishing place – 1 for first etc. Of the six scores accrued by each three man team, the best five results are counted, with the worst score discarded. In simple terms, the lowest team score wins the Chamberlain Trophy, but with two scores coming in the final moto, you won’t know who’s going to win until the chequered flag in the MX1 and MX3 race.</p>
<p>So what’s the competition like this year? Well strangely this year, quite a few teams are able to put out three top class riders that might well have the US team bang to rights. As said the Americans enter as favourites with a strong team certain to fight hard. We’ve all seen Dungey and Baggett at a Nations, but this is the first for Justin Barcia, and he is sure to impress his team mates and Team Boss Roger ‘The Man’ DeCoster. As one of the most exciting riders in the AMA series, Barcia will be an absolute joy to watch on the Belgian sand. People have said that the Americans can’t ride European sand circuits – by Sunday we will know whether this is really true…..</p>
<p>The French team now consists of Paulin, Boog and Musqin and on their day, this is a winning team. Yet whilst Paulin is super consistent, clocking up a third place in his rookie MX1 year, Boog has been less impressive and Musquin has been similarly variable in the outdoor nationals.  The French so nearly won last year and with all three relatively strong in the sand, they have to be in a position to score well.</p>
<p>Belgium were perhaps the team most likely to provide the best challenge to the US team in the sand of Lommel,  with a powerful line up of Desalle, DeDycker and Van Horebeek. Ken has been a revelation this year on the KTM and is masterful in sand, Van Horebeek was the only one to avoid Herlings onslaught at Lierop and rode well there just two weeks ago and Desalle is good for a strong result on any day of the week. A Belgian home win would have sent the crowd absolutely ballistic, but with Desalle still nursing an injury and rumours that Van Horebeek may also be injured, their challenge may prove difficult. </p>
<p>Germany have a good chance with Roczen and Nagl up front, and if Marcus Schiffer clocks in a low scoring result, they could propel themselves towards the podium.  Herlings might end up being the star of this event as he is likely to destroy every other rider on the track, but with De Reuver and Coldenhoff as wing men to his efforts, the Netherland will be hard pushed to be near a podium slot. De Reuver may have been the sand master in his day and could still pull out a good result, but on the evidence of Lierop, we’re not so sure. As with Herlings, Cairoli would hope to do well at what is nearly his home track, but a) his luck at the Nations is lousy and b) Guarneri and Lupino will be struggling to run the pace of the big boys. That said it would be nice to see Antonio show the Americans how good he really is!</p>
<p>But what of the Great British Team? Well although we’re bound to say this, our boys have a very strong chance of success this year. We’ve managed to lurk just below the podium for too many years, but 2012 could be the time to break that cycle. With Tommy a strong prospect on the 450, Jake being super consistent and fast on the MX2 machine especially in sand, we have two good results in prospect. As for our third man, Neil Prince has taken a bold decision to gamble on the mercurial talent of Anstie rather than the dependability of Simpson. And he may be just right, as armed with Bobryshev&#8217;s CRF450 and a sackful of confidence after his stunning result in Lierop, Max has all the potential to get the job done.</p>
<p>OK so it’s normally prediction time now, but with so many variables at the Nations, it’s just too tight to call. The Americans will be vulnerable on this circuit with the top places are likely to be taken by the European riders, and this will weaken their hold on the top. Barcia could prove the weak link if the pressure of the occasion makes the already wild rider try too hard in the Belgian sand. If that happens, the unthinkable would come true and the Americans would end their winning streak. You’d have to be there if that happens…….</p>
<p>If you are not going to Belgium for the biggest party of the year, get the beers in and spend the whole weekend <a href="http://moto.mpora.com/news/watch-the-2012-motocross-of-nations-live-on-moto.html">watching the action on Moto.</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://moto.mpora.com/news/motos-motocross-of-nations-preview.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Gate EP8: Inside Broc Tickle&#8217;s Spring Creek Race</title>
		<link>http://moto.mpora.com/news/behind-the-gate-ep8-inside-broc-tickles-spring-creek-race.html</link>
		<comments>http://moto.mpora.com/news/behind-the-gate-ep8-inside-broc-tickles-spring-creek-race.html#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:17:13 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 Lucas Oil AMA Pro Motocross Championship]]></category>
		<category><![CDATA[Behind the Gate EP8]]></category>
		<category><![CDATA[broc tickle]]></category>
		<category><![CDATA[budds creek]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[spring creek]]></category>
		<category><![CDATA[team owner]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://moto.mpora.com/?p=53404</guid>
		<description><![CDATA[After a 2-2 score at Budds Creek gave Broc Tickle the best finish of his career, he landed outside of the top 5 the following week at RedBud.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn3.coresites.mpora.com/moto_new/wp-content/uploads/2012/07/TICKLE.jpg"><img src="http://cdn3.coresites.mpora.com/moto_new/wp-content/uploads/2012/07/TICKLE-105x66.jpg" alt="" title="TICKLE" width="105" height="66" class="alignright size-thumbnail wp-image-53405" /></a></p>
<p>After a 2-2 score at Budds Creek gave Broc Tickle the best finish of his career, he landed outside of the top 5 the following week at RedBud. Would Broc be able to rebound as the series hit Millville? Hear from Broc and team owner Mitch Payton as Behind the Gate goes inside Tickle&#8217;s day at Spring Creek.</p>
<iframe width="620" height="349" src="http://www.youtube.com/embed/QQM-SI7GWts" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://moto.mpora.com/news/behind-the-gate-ep8-inside-broc-tickles-spring-creek-race.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Gate EP7: Inside Blake Baggett&#8217;s RedBud Sweep</title>
		<link>http://moto.mpora.com/videos/behind-the-gate-ep7-inside-blake-baggetts-redbud-sweep.html</link>
		<comments>http://moto.mpora.com/videos/behind-the-gate-ep7-inside-blake-baggetts-redbud-sweep.html#comments</comments>
		<pubDate>Sat, 14 Jul 2012 08:19:22 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 Lucas Oil AMA Pro Motocross Championship]]></category>
		<category><![CDATA[baggett]]></category>
		<category><![CDATA[Behind the Gate EP6]]></category>
		<category><![CDATA[Blake Baggett]]></category>
		<category><![CDATA[broken arm]]></category>
		<category><![CDATA[budds creek]]></category>
		<category><![CDATA[ep7]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[leap]]></category>
		<category><![CDATA[lucas oil]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[redbud]]></category>
		<category><![CDATA[redemption]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://moto.mpora.com/?p=52846</guid>
		<description><![CDATA[Despite feeling under the weather at RedBud, Blake Baggett came out and ripped it up at RedBud.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn1.coresites.mpora.com/moto_new/wp-content/uploads/2012/07/baggett.jpg"><img src="http://cdn1.coresites.mpora.com/moto_new/wp-content/uploads/2012/07/baggett-100x70.jpg" alt="" title="baggett" width="100" height="70" class="alignright size-thumbnail wp-image-52544" /></a></p>
<p>Despite feeling under the weather at RedBud, Blake Baggett came out and ripped it up at RedBud. Fighting through the field and jumping LaRocco&#8217;s Leap, Baggett carried over his momentum from Budds Creek. Go inside Blake&#8217;s 1-1 finish as he leaves the track with the points lead for the 6th race in a row.</p>
<iframe width="620" height="349" src="http://www.youtube.com/embed/pXqmBvKCvrA" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://moto.mpora.com/videos/behind-the-gate-ep7-inside-blake-baggetts-redbud-sweep.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behind the Gate EP6: Blake Baggett&#8217;s Budds Creek Redemption</title>
		<link>http://moto.mpora.com/videos/behind-the-gate-ep6-blake-baggetts-budds-creek-redemption.html</link>
		<comments>http://moto.mpora.com/videos/behind-the-gate-ep6-blake-baggetts-budds-creek-redemption.html#comments</comments>
		<pubDate>Wed, 11 Jul 2012 07:14:13 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 Lucas Oil AMA Pro Motocross Championship]]></category>
		<category><![CDATA[Behind the Gate EP6]]></category>
		<category><![CDATA[Blake Baggett]]></category>
		<category><![CDATA[broken arm]]></category>
		<category><![CDATA[budds creek]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[lucas oil]]></category>
		<category><![CDATA[redbud]]></category>
		<category><![CDATA[redemption]]></category>

		<guid isPermaLink="false">http://moto.mpora.com/?p=52612</guid>
		<description><![CDATA[2 years ago, Blake Baggett suffered a broken arm at Budds Creek, an injury which weighed heavily on his mind and held back his riding when the series returned to Maryland last year.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn1.coresites.mpora.com/moto_new/wp-content/uploads/2012/07/baggett1.jpg"><img src="http://cdn1.coresites.mpora.com/moto_new/wp-content/uploads/2012/07/baggett1-105x70.jpg" alt="" title="baggett" width="105" height="70" class="alignright size-thumbnail wp-image-52567" /></a></p>
<p>2 years ago, Blake Baggett suffered a broken arm at Budds Creek, an injury which weighed heavily on his mind and held back his riding when the series returned to Maryland last year. Blake returned to the track in 2012 looking to put the past behind him and extend his points lead.</p>
<p>Behind the Gate follows the story of the 2012 Pro Circuit Kawasaki team as they compete in the Lucas Oil Pro Motocross circuit. Look for Episode 7 from RedBud later this week!</p>
<iframe width="620" height="349" src="http://www.youtube.com/embed/bsm5VpNSjos" frameborder="0" allowfullscreen></iframe>
]]></content:encoded>
			<wfw:commentRss>http://moto.mpora.com/videos/behind-the-gate-ep6-blake-baggetts-budds-creek-redemption.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STEWART PODIUMS AT REDBUD NATIONAL</title>
		<link>http://moto.mpora.com/race-reports/stewart-podiums-at-redbud-national.html</link>
		<comments>http://moto.mpora.com/race-reports/stewart-podiums-at-redbud-national.html#comments</comments>
		<pubDate>Wed, 11 Jul 2012 05:15:39 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[2012 Lucas Oil AMA Pro Motocross Championship]]></category>
		<category><![CDATA[brett metcalfe]]></category>
		<category><![CDATA[broken tibia and fibula]]></category>
		<category><![CDATA[budds creek]]></category>
		<category><![CDATA[conservative approach]]></category>
		<category><![CDATA[first moto]]></category>
		<category><![CDATA[halfway point]]></category>
		<category><![CDATA[james stewart]]></category>
		<category><![CDATA[justin brayton]]></category>
		<category><![CDATA[motocross championship]]></category>
		<category><![CDATA[practice crash]]></category>
		<category><![CDATA[redbud]]></category>
		<category><![CDATA[RM-Z450]]></category>
		<category><![CDATA[rough and tumble]]></category>
		<category><![CDATA[ryan dungey]]></category>
		<category><![CDATA[suzuki racing]]></category>
		<category><![CDATA[suzuki rm]]></category>
		<category><![CDATA[suzuki team]]></category>
		<category><![CDATA[team mate]]></category>
		<category><![CDATA[team yoshimura suzuki]]></category>
		<category><![CDATA[tibia and fibula]]></category>

		<guid isPermaLink="false">http://moto.mpora.com/?p=52570</guid>
		<description><![CDATA[Team Yoshimura Suzuki Racing&#8217;s James Stewart returned from injury at the popular RedBud AMA Pro Motocross Championship sixth round in Buchanan on Saturday, overcoming stifling humidity and temperatures over 100 degrees to finish third overall and once again putting his Yoshimura Suzuki RM-Z450 on the podium. After two weeks of rest and rehabilitation away from [...]]]></description>
				<content:encoded><![CDATA[<table id="yui_3_2_0_1_13419045610521702" width="292" border="0" cellspacing="0" cellpadding="3" align="right">
<tbody id="yui_3_2_0_1_13419045610521699">
<tr id="yui_3_2_0_1_13419045610521696">
<td id="yui_3_2_0_1_13419045610521693" colspan="3" align="right"><a id="yiv353285943ImageLinkMain" href="http://www.suzuki-racing.com/img.aspx?OBJ_ID=34424" rel="nofollow" target="_blank"><img id="yiv353285943ImageMain" title="NEWS STORY" src="http://images1.suzuki-racing.com/images_temp/1/34424/41099.6957638889/300/0/00374f/0/amx6jamesstewart4.jpg" alt="" width="300" border="0" /></a></td>
</tr>
<tr>
<td align="right"><a id="yiv353285943ImageLinkSub1" href="http://www.suzuki-racing.com/img.aspx?OBJ_ID=34422" rel="nofollow" target="_blank"><img id="yiv353285943ImageSub1" src="http://images3.suzuki-racing.com/images_temp/cropped/1/34422/41099.6953819444/96/78/00374f/0/amx6jamesstewart6.JPG" alt="" width="96" height="78" border="0" /></a></td>
<td align="right"><a id="yiv353285943ImageLinkSub2" href="http://www.suzuki-racing.com/img.aspx?OBJ_ID=34425" rel="nofollow" target="_blank"><img id="yiv353285943ImageSub2" src="http://images3.suzuki-racing.com/images_temp/cropped/1/34425/41099.6961226852/96/78/00374f/0/amx6jamesstewart3.JPG" alt="" width="96" height="78" border="0" /></a></td>
<td align="right"><a id="yiv353285943ImageLinkSub3" href="http://www.suzuki-racing.com/img.aspx?OBJ_ID=34418" rel="nofollow" target="_blank"><img id="yiv353285943ImageSub3" src="http://images1.suzuki-racing.com/images_temp/cropped/1/34418/41099.6946296296/96/78/00374f/0/amx6jamesstewart10.JPG" alt="" width="96" height="78" border="0" /></a></td>
</tr>
</tbody>
</table>
<p>Team Yoshimura Suzuki Racing&#8217;s James Stewart returned from injury at the popular RedBud AMA Pro Motocross Championship sixth round in Buchanan on Saturday, overcoming stifling humidity and temperatures over 100 degrees to finish third overall and once again putting his Yoshimura Suzuki RM-Z450 on the podium.</p>
<p>After two weeks of rest and rehabilitation away from the bike, Stewart took a conservative approach to rough-and-tumble RedBud. Turning in solid laps in practice, he qualified second and got a good gate pick. In the first 30-minute moto, Stewart got a good start and was running second when he suffered a few mishaps, but recovered to finish sixth. In the second moto, he slotted into third place long before the race&#8217;s halfway point and turned consistent laps for the remainder of the moto. The sixth- and third-place finishes gave Stewart third overall for the day.</p>
<p>Said Stewart: &#8220;It was an eventful day. I was second fastest in practice, but in the first moto, I realised I wasn&#8217;t quite 100 per cent, but I still wanted to try and have a decent moto. After one crash and a stall, I ended up sixth. In the second moto, I came from 10th and made my way up into third and just sat there. But it was good to be racing again, the Yoshimura Suzuki team was working hard and the Yoshimura Suzuki RM-Z450 was running great. The fans at RedBud are awesome and I was happy just to be back racing. Now I&#8217;m looking forward to Millville next weekend.&#8221;</p>
<p>Team mate Brett Metcalfe, who&#8217;d moved into the top five in the overall championship points standings after the last round at Budds Creek, suffered a broken tibia and fibula in a recent practice crash. Although Metcalfe is on the mend, he&#8217;ll most likely be out for the rest of the season.</p>
<p>Team Yoshimura Suzuki Racing&#8217;s next event is the seventh round of the 2012 AMA Pro Motocross Championship on July 14th at the Spring Creek National in Millville.</p>
<p><strong>2012 RedBud MX 450 Results:</strong></p>
<p>1. Ryan Dungey<br />
2. Justin Brayton<br />
3. <strong>James Stewart (Yoshimura Suzuki RM-Z450)</strong><br />
4. Tyla Rattray<br />
5. Mike Alessi<br />
6. Broc Tickle<br />
7. Cole Thompson<br />
8. Josh Grant<br />
9. Andrew Short<br />
10. Jake Weimer</p>
<p><strong>2012 AMA Pro Motocross 450 Standings:</strong></p>
<p>1. Ryan Dungey &#8211; 286<br />
2. Mike Alessi &#8211; 214<br />
3. Jake Weimer &#8211; 202<br />
4. Andrew Short &#8211; 178<br />
5. Broc Tickle &#8211; 162<br />
6. <strong>James Stewart (Yoshimura Suzuki RM-Z450) &#8211; 151</strong><br />
7. <strong>Brett Metcalfe (Yoshimura Suzuki RM-Z450) &#8211; 142</strong><br />
8. Josh Grant &#8211; 137<br />
9. Justin Brayton &#8211; 131<br />
10. Kyle Chisholm &#8211; 100</p>
]]></content:encoded>
			<wfw:commentRss>http://moto.mpora.com/race-reports/stewart-podiums-at-redbud-national.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tommy Weeck signs for Star Valli Yamaha</title>
		<link>http://moto.mpora.com/news/tommy-weeck-signs-for-star-valli-yamaha.html</link>
		<comments>http://moto.mpora.com/news/tommy-weeck-signs-for-star-valli-yamaha.html#comments</comments>
		<pubDate>Thu, 05 Jul 2012 07:51:15 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[21st birthday]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[bringing home]]></category>
		<category><![CDATA[buchanan]]></category>
		<category><![CDATA[budds creek]]></category>
		<category><![CDATA[chance of a lifetime]]></category>
		<category><![CDATA[july 7th]]></category>
		<category><![CDATA[motocross championship]]></category>
		<category><![CDATA[motorsport]]></category>
		<category><![CDATA[nationals]]></category>
		<category><![CDATA[redbud]]></category>
		<category><![CDATA[signs]]></category>
		<category><![CDATA[Star Valli Yamaha]]></category>
		<category><![CDATA[tommy weeck]]></category>
		<category><![CDATA[valli]]></category>
		<category><![CDATA[yz250]]></category>
		<category><![CDATA[yz250f]]></category>

		<guid isPermaLink="false">http://moto.mpora.com/?p=52251</guid>
		<description><![CDATA[Tommy Weeck signs for Rockstar Energy Yamaha and is set to race this weekend at RedBud for round 6 of the US Nationals.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn3.coresites.mpora.com/moto_new/wp-content/uploads/2012/07/WEECK.jpg"><img src="http://cdn3.coresites.mpora.com/moto_new/wp-content/uploads/2012/07/WEECK-220x146.jpg" alt="" title="WEECK" width="220" height="146" class="alignright size-medium wp-image-52252" /></a></p>
<p>Star Valli Motorsport, LLC. announced today that Tommy Weeck has joined the Rockstar Energy Yamaha-sponsored team as a substitute rider for an injured Kyle Cunningham. Weeck will campaign the 250 class on the Rockstar Energy Yamaha YZ250F, starting with the next AMA Pro Motocross round at the RedBud National.</p>
<p><strong><em>“I’m really excited to get this opportunity,” said Weeck. “And I’d like to thank everybody with the Star Valli Motorsport team and Rockstar Energy Yamaha for this chance of a lifetime. My 21st birthday is Wednesday and this is the best birthday present that I could possibly ask for. I’m looking forward to racing the Rockstar Energy Yamaha YZ250, and I couldn’t be more excited about racing the upcoming Nationals.”</em></strong></p>
<p>Cunningham injured his ankle earlier this year but still put in a solid effort, bringing home multiple top-10 finishes. Unfortunately, Cunningham damaged the ankle further at the recent Budds Creek National, and the Star Valli Motorsport team decided he should take time off to heal.</p>
<p>The next event for the Rockstar Energy Yamaha team is the sixth round of the 2012 AMA Pro Motocross Championship on Saturday, July 7th, at the RedBud National in Buchanan, MI.</p>
]]></content:encoded>
			<wfw:commentRss>http://moto.mpora.com/news/tommy-weeck-signs-for-star-valli-yamaha.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the Spotlight with Broc Tickle</title>
		<link>http://moto.mpora.com/news/in-the-spotlight-with-broc-tickle.html</link>
		<comments>http://moto.mpora.com/news/in-the-spotlight-with-broc-tickle.html#comments</comments>
		<pubDate>Fri, 22 Jun 2012 10:53:58 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[2012 Lucas Oil AMA Pro Motocross Championship]]></category>
		<category><![CDATA[broc]]></category>
		<category><![CDATA[broc tickle]]></category>
		<category><![CDATA[budds creek]]></category>
		<category><![CDATA[In the Spotlight with Broc Tickle]]></category>
		<category><![CDATA[kawasaki]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[pro circuit]]></category>
		<category><![CDATA[pro circuit kawasaki]]></category>
		<category><![CDATA[spotlight]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://moto.mpora.com/?p=51217</guid>
		<description><![CDATA[Broc Tickle's day at Budds Creek was pretty darn good. Watch what went down with Mr Tickle.]]></description>
				<content:encoded><![CDATA[<p><a href="http://cdn3.coresites.mpora.com/moto_new/wp-content/uploads/2012/06/tickle.jpg"><img src="http://cdn3.coresites.mpora.com/moto_new/wp-content/uploads/2012/06/tickle-105x57.jpg" alt="" title="tickle" width="105" height="57" class="alignright size-thumbnail wp-image-51218" /></a></p>
<p>An in-depth look at Broc Tickle&#8217;s day at Budds Creek last weekend where the young Pro Circuit Kawasaki rider performed superbly to finish 2nd overall.</p>
<iframe width="620" height="349" src="http://www.youtube.com/embed/P70r_qsoewE" frameborder="0" allowfullscreen></iframe>
<p>Film: Austin White</p>
]]></content:encoded>
			<wfw:commentRss>http://moto.mpora.com/news/in-the-spotlight-with-broc-tickle.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ANDERSON NAILS BEST MX LITES RESULT</title>
		<link>http://moto.mpora.com/race-reports/anderson-nails-best-mx-lites-result.html</link>
		<comments>http://moto.mpora.com/race-reports/anderson-nails-best-mx-lites-result.html#comments</comments>
		<pubDate>Fri, 22 Jun 2012 05:49:01 +0000</pubDate>
		<dc:creator>Ray</dc:creator>
				<category><![CDATA[AMA]]></category>
		<category><![CDATA[Race Reports]]></category>
		<category><![CDATA[Team PR]]></category>
		<category><![CDATA[ama motocross]]></category>
		<category><![CDATA[budds creek]]></category>
		<category><![CDATA[first moto]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[hewitt]]></category>
		<category><![CDATA[Jason Anderson]]></category>
		<category><![CDATA[lites series]]></category>
		<category><![CDATA[little break]]></category>
		<category><![CDATA[mechanicsville]]></category>
		<category><![CDATA[motocross]]></category>
		<category><![CDATA[mx]]></category>
		<category><![CDATA[rm]]></category>
		<category><![CDATA[rockstar]]></category>
		<category><![CDATA[rough weekend]]></category>
		<category><![CDATA[suzuki]]></category>
		<category><![CDATA[suzuki racing]]></category>
		<category><![CDATA[suzuki team]]></category>
		<category><![CDATA[team mate]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[wharton]]></category>
		<category><![CDATA[z250]]></category>

		<guid isPermaLink="false">http://moto.mpora.com/?p=51100</guid>
		<description><![CDATA[Rockstar Energy Racing Suzuki&#8217;s Jason Anderson raced to his best result of the season at the fifth round of the Lucas Oils AMA Motocross &#8216;Lites&#8221; series at Budds Creek at Mechanicsville on Saturday aboard his RM-Z250. Anderson rallied after a poor start to finish seventh in the first moto and then sixth in the second [...]]]></description>
